Skip to content
Immunoanalyser 2
A fluorescent immunoassay analyser to meet the needs of different testing scenarios. The instrument uses time resolved fluorescence detection technology to analyse the test signal for rapid results. Visual result misinterpretation is eliminated. Results can be stored and printed for record keeping.
Performance Characteristics: Quantitative results, CV < 3%, accuracy > 99%, time to result ~ 5 minutes.
Certification: Device and all tests are CE Certified except PSA (anticipated Q2 2026)
Performance Characteristics:
| Tests Offered | Specimen | Limit of Detection |
|---|---|---|
| Cardiovascular | CK-MB, Myoglobin, NT-proBNP, Troponin I/NT-proBNP, Troponin I, hsTroponin I, Troponin I/Myoglobin/CK-MB Combo | Whole Blood / Serum / Plasma |
| Coagulation | D-Dimer | Whole Blood / Plasma |
| Oncology | PSA | Whole Blood / Serum / Plasma |
| Diabetes | HbA1c | Whole Blood |
| Respiratory | Adenovirus, Influenza A+B, RSV | Nasal Swabs |
| Women’s Health | FSH, β-hCG, LH, AMH, PRL, PROG | Whole Blood / Serum / Plasma |
| Inflammation | CRP, IL-6, Procalcitonin, SAA | Whole Blood / Serum / Plasma |
| Metabolism | FT3, FT4, T3, T4, TSH, Vitamin D | Whole Blood / Serum / Plasma |
| Toxicology | 2-Fluorodeschloroketamine, 6-Monoacetylmorphine, Amphetamine, Benzodiazepines, Cocaine, Ecstasy, Ketamine, Lysergic acid diethylamide, Marijuana, Methamphetamine, Methamphetamine/Morphine 2-in-1, Methcathinone, Morphine, Morphine/Ketamine 2-in-1, Oxycodone, Phencyclidine, Synthetic Cannabinoid K3 (AB-Pinaca), Synthetic Cannabinoid K2, Synthetic Cannabinoid UR-144, Tramadol | Hair |
